Polymarket markets
Other markets
808 Polymarket other markets drew at least $50K from 3 or more whales since Aug 20; 735 have settled. Newest whale activity first; open one to see who bet what and, once it settles, who was right.
Updated , from run 1791710133
Other, newest first
801–808 of 808| Market | Whale money | Whales | Result | Last whale bet |
|---|---|---|---|---|
| Counter-Strike: B8 vs Spirit - Map 2 Winner | $64K | 20 | Won: Spirit | |
| Counter-Strike: FaZe vs Vitality - Map 2 Winner | $160K | 23 | Won: Vitality | |
| Counter-Strike: B8 vs Spirit (BO3) - Esports World Cup Playoffs | $95K | 10 | Won: Spirit | |
| Counter-Strike: FaZe vs Vitality - Map 1 Winner | $81K | 16 | Won: Vitality | |
| Counter-Strike: Natus Vincere vs Legacy (BO3) - Esports World Cup Playoffs | $196K | 23 | Won: Legacy | |
| Counter-Strike: Team Falcons vs TheMongolz - Map 2 Winner | $52K | 11 | Won: Team Falcons | |
| Counter-Strike: Team Falcons vs TheMongolz (BO3) - Esports World Cup Playoffs | $75K | 11 | Won: Team Falcons | |
| Counter-Strike: Natus Vincere vs Legacy - Map 2 Winner | $53K | 9 | Won: Legacy |
A market is listed once whales put at least $50K from 3 or more whales into it. Whale money is what they spent buying; "Won" is the outcome the market settled on. All categories · How it's measured.