Polymarket · weekly receipts

Weekly whale receipts

Updated , from run 1791788420

Each week's whale markets (by their last whale bet, Monday to Sunday, UTC), what the whale positions we can score made on the ones that have settled, and the week's biggest single wins and losses.

WeekMarketsSettledWhale money Scored positions made
Oct 12 – 18, 202650 7$15.5M −$834K
Oct 5 – 11, 2026377 295$61.1M −$1.24M
Sep 28 – Oct 4, 2026318 305$46.8M −$271K
Sep 21 – 27, 2026270 266$40.8M −$1.82M
Sep 14 – 20, 2026419 418$84.8M −$2.88M
Sep 7 – 13, 2026292 289$52.7M −$1.66M
Aug 31 – Sep 6, 2026270 270$36.4M −$2.54M
Aug 24 – 30, 2026327 326$55.5M −$2.47M
Aug 17 – 23, 2026276 276$67.7M +$2.94M

"Scored positions made": what the whale positions we captured whole (one whale on one market) made on the week's settled markets, marked at the result. How profit is counted.