Kooky-Loggia-Glen
0x34c2c99f765f64d2719e0f2b9939d3d49f65b53b
Polymarket
Check it on Polymarket ↗No settled bets on record yet: none of this wallet's $1,000+ bets since Aug 20 have resolved. Its record appears after the next daily update once they do.
Thinking of copying this wallet? When we copied the top 20% of Polymarket whales into the following
weeks, at prices a follower could actually get, copiers made +0.2%
(2,674 positions).
Latest captured bets
| When | Bet | Market | Size |
|---|---|---|---|
| Nov 2 | BUY No @ 64¢ | Will the Democrats win the Florida governor race in 2026? ↗ | $2.4K |
| Nov 2 | SELL No @ 68¢ | Will Benjamin Netanyahu be the next Prime Minister of Israel? ↗ | $4.3K |
| Oct 27 | SELL Yes @ 67¢ | Will the Democrats win the Texas Senate race in 2026? ↗ | $1.4K |
| Oct 17 | SELL Yes @ 73¢ | Will Mary Peltola win the Alaska Senate race in 2026? ↗ | $2.2K |
| Oct 17 | BUY No @ 91¢ | 2026 Balance of Power: R Senate, R House ↗ | $5.3K |
| Oct 17 | BUY No @ 62¢ | Will the Republicans win the Texas Senate race in 2026? ↗ | $1.1K |
All 6 captured bets of $1,000+ in the last 60 days, as of the last daily update. Individual fills, not combined.