Candid-Maniac
0x1f66f2fda4421111f333da7f1444c73a82581536
Polymarket
Check it on Polymarket ↗No settled bets on record yet: none of this wallet's $1,000+ bets since Aug 20 have resolved. Its record appears after the next daily update once they do.
Thinking of copying this wallet? When we copied the top 20% of Polymarket whales into the following
weeks, at prices a follower could actually get, copiers made −8.9%
(2,417 positions).
Latest captured bets
| When | Bet | Market | Size |
|---|---|---|---|
| Oct 25 | BUY No @ 72¢ | Will the Republicans win the Michigan Senate race in 2026? ↗ | $1.5K |
| Oct 23 | BUY No @ 99.8¢ | Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? ↗ | $1.0K |
| Oct 23 | BUY No @ 99.7¢ | Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? ↗ | $1.0K |
| Oct 23 | BUY No @ 99.7¢ | Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? ↗ | $1.4K |
| Oct 23 | BUY No @ 99.8¢ | Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? ↗ | $1.4K |
| Oct 23 | BUY No @ 99.7¢ | Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? ↗ | $1.2K |
| Oct 23 | BUY No @ 99.8¢ | Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? ↗ | $1.2K |
All 7 captured bets of $1,000+ in the last 60 days, as of the last daily update. Individual fills, not combined.
The bigger picture: Does copying Polymarket whales pay? · Do Polymarket whales make money?