Outlandish-Boxspring
0x389d2790cd8ead87028f68eaa7cfadb6c53f5866
Polymarket
Check it on Polymarket ↗No settled bets on record yet: none of this wallet's $1,000+ bets since Aug 20 have resolved. Its record appears after the next daily update once they do.
Thinking of copying this wallet? When we copied the top 20% of Polymarket whales into the following
weeks, at prices a follower could actually get, copiers made −11.1%
(2,658 positions).
Latest captured bets
| When | Bet | Market | Size |
|---|---|---|---|
| Oct 27 | BUY Yes @ 16¢ | Will Likud win 25-29 seats in the 2026 Israeli legislative election? ↗ | $3.9K |
| Oct 14 | BUY Yes @ 31¢ | Will Benjamin Netanyahu be the next Prime Minister of Israel? ↗ | $1.2K |
| Oct 14 | BUY Yes @ 12¢ | Will Likud win 30-34 seats in the 2026 Israeli legislative election? ↗ | $1.0K |
| Oct 7 | BUY Yes @ 14¢ | Will Likud win 30-34 seats in the 2026 Israeli legislative election? ↗ | $2.0K |
| Sep 30 | BUY Yes @ 17¢ | Will Likud win 30-34 seats in the 2026 Israeli legislative election? ↗ | $2.0K |
| Sep 28 | BUY No @ 50¢ | Will Gadi Eizenkot be the next Prime Minister of Israel? ↗ | $10K |
All 6 captured bets of $1,000+ in the last 60 days, as of the last daily update. Individual fills, not combined.
The bigger picture: Does copying Polymarket whales pay? · Do Polymarket whales make money?