Polymarket markets
Esports markets
Polymarket whales won 47.4% of their 24,730 settled esports positions and made $1.47M overall (+1.7% on the money they put in). By return, esports comes 1st of the 5 market types with 1,000+ positions.
508 Polymarket esports markets drew at least $50K from 3 or more whales since Aug 20; 499 have settled. Newest whale activity first; open one to see who bet what and, once it settles, who was right.
Updated , from run 1791788420
Esports, newest first
501–508 of 508| Market | Whale money | Whales | Result | Last whale bet |
|---|---|---|---|---|
| LoL: Dplus KIA vs Hanwha Life Esports - Game 2 Winner | $332K | 61 | Won: Hanwha Life Esports | |
| Dota 2: TEAM VISION vs BoomBoys - Game 2 Winner | $426K | 80 | Won: BoomBoys | |
| LoL: JD Gaming vs ThunderTalk Gaming - Game 1 Winner | $96K | 12 | Won: ThunderTalk Gaming | |
| Dota 2: TEAM VISION vs BoomBoys - Game 1 Winner | $455K | 75 | Won: TEAM VISION | |
| LoL: HANJIN BRION Challengers vs Kiwoom DRX Challengers (BO3) - LCK Challengers League Rounds 3-4 Trial Group | $75K | 11 | Won: Kiwoom DRX Challengers | |
| Dota 2: Iron Wing vs Team Spirit - Game 2 Winner | $415K | 82 | Won: Team Spirit | |
| Dota 2: Iron Wing vs Team Spirit (BO3) - The International Playoffs | $88K | 21 | Won: Team Spirit | |
| Dota 2: Iron Wing vs Team Spirit - Game 1 Winner | $425K | 49 | Won: Team Spirit |
A market is listed once whales put at least $50K from 3 or more whales into it. Whale money is what they traded, bought plus sold; "Won" is the outcome the market settled on. All categories · How it's measured.